Brand | Jay Minerals |
Purity | 90% to 99% |
Form | Powder |
Packaging Size | 25kg or 1 MT jumbo bag |
Packaging Type | HDP bag & palletized cargo |
Application | Oil exploration |
Grade | Industrial |
Synonym | CaCO3 |
Cas Number | 471-34-1 |
Molecular Formula | CaCO3 |
HSN Code | 2836 5000 |
Physical Properties | White powder |
Appearance | Free Flow white powder from all other impurities |
Chemical Properties | CaCO3 |
Molecular Weight | 100.09 |
pH Value | 8-9 |
Color | White |
Application | Construction Industry, Plastic Industry |
State | Powdered |
Precipitation State | Un-Precipitated |
Purity % | 99 % |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Purity | 93% to 98% |
Packaging Size | 25,50 or 1000 kgs |
Packaging Type | HDPE & Jumbo Bag |
Application | Specialty Chemicals,Construction Chemicals,Paints etc. |
Usage/Application | Industrial |
Ph Value | 8 to 9.5((10% Solution) |
Brand | Jay Minerals |
Form | Granules |
Specific Gravity | 2.65 |
Packaging Size | 50 kg |
Color | White |
State | Powdered |
Grade Standard | Technical Grade |
Application | Paper Industry |
Packaging Type | HDPE Bag |
Purity % | 93% - 95% |
Form | Powder |
Ph Value | 9 to 9. 5 |
Application | Chemical Industry, Construction Industry |
Purity % | 99 % |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Obscuration | 14.93% |
Specification : | |
Caco3 | > 96 |
Free silica | < 0. 02% |
Mgo | 1 to 1. 5% max. |
Fe2o3 | 0. 1%max. |
Alkali (water soluble) | 0. 1% |
Physical analysis:- | |
Colour | super snow white |
Specific gravity | 2. 65 |
Bulk density | 0. 44 (loose) 0. 70 (50 tap) |
Whiteness on gloss reflectometer compared with mgco3 as 100% standard. | 97% |
Particle size :- D ( 0. 1 ) D ( 0. 5 ) D ( 0. 9 ) D ( 0. 97 ) | 0. 71micron 2. 17 micron 6. 38 micron 9. 59 micron |
Purity | 98% |
Application | Plastic |
Packaging Type | HDPE Bag |
Grade | Industrial |
Synonym | CaCO3 |
Form | Powder |
Cas Number | 471-34-1 |
HSN Code | 28365000 |
Physical Properties | white powder |
Appearance | white |
Packaging Size | 25, 50 or 1000 kgs |
Color | White |
Brand | Jay Minerals |
SPECIFICATION: |
|
CaCo3 | > 96 |
FREE SILICA | < 0.02% |
MgO | 1 TO 1.5% Max. |
Fe2O3 | 0.1%Max. |
ALKALI (WATER SOLUBLE) | 0.1% |
PHYSICAL ANALYSIS:- |
|
COLOUR | SUPER SNOW WHITE |
SPECIFIC GRAVITY | 2.65 |
OIL ABSORPTION | 29 TO 31 GMS/CC |
PH (10% SOLUTION) | 9 TO 9.5 |
Bulk Density | 0.51 (loose) 0.80 (50 tap) |
WHITENESS ON GLOSS REFLECTOMETER COMPARED WITH MGCO3 AS 100% STANDARD. |
97% |
|
|
PARTICLE SIZE :- D ( 0.1 ) D ( 0.5 ) D ( 0.9 ) D ( 0.97 ) |
0.80 MICRON 2.96 MICRON 7.88 MICRON 11.50 MICRON |
Precipitation State | Un-Precipitated |
Packaging Size | 50 kg |
Usage/Application | Rubber Industry |
Grade Standard | Reagent Grade |
State | Powdered |
Purity % | 99% |
Packaging Type | HDPE Bag |
Color | White |