Offering you a complete choice of products which include coated calcium carbonate, ground calcium carbonate for granules, imported ground calcium carbonate, ground/natural calcium carbonate and white ground calcium carbonate.
₹ 8000 / Tonne Get Latest Price
| Brand | Jay Minerals |
| Purity | 95-99 |
| Grade | Micronized |
| State | Powdered |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99% |
| Packaging Type | HDPE Bag |
| Packaging Size | 50/25 |
| Physical Form | form |
| Chemical Formula | CaCo3 |
| Color | white |
Get Latest Price
| Packaging Size | 25, 50 or 1000 kgs |
| Usage/Application | Industrial |
| Precipitation State | Un-Precipitated |
| Packaging Type | HDPE Bag |
| Color | White |
| Brand | Jay Minerals |
| Specific Gravity | 2.65 |
| PH | 8 - 9.5( 10%solution) |
₹ 10000 / Metric Ton Get Latest Price
| Packaging Size | 25,50 kg or 1000 kgs |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Precipitation State | Un-Precipitated |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Type | Ground Calcium Carbonate (GCC) |
| Brand | Jay Minerals |
| Grade | Industrial |
| Usage/Application | Plastic |
₹ 6500 / Tonne Get Latest Price
| Packaging Size | 25 kg,1000 kg |
| Color | White |
| Form | Powder |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99% |
| Packaging Type | HDPE & Jumbo Bag |
| Purity % | 99% |
| Brand | Jay Minerals |
| Grade Standard | Fine & Micronized Grade |
SPECIFICATION | ?? |
CaCo3 | > 96 |
FREE SILICA | < 0.02% |
MgO | 1 TO 1.5% Max. |
Fe2O3 | 0.1%Max. |
ALKALI (WATER SOLUBLE) | 0.1% |
| PHYSICAL ANALYSIS- | ?? |
?? | ?? |
SPECIFIC GRAVITY | 2.65 |
OIL ABSORPTION | 31 TO 35 GMS/CC. |
PH (10% SOLUTION) | 9 TO 9.5 |
BULK DENSITY | 0.44 (Loose) 0.73 (50 tap) |
WHITENESS ON GLOSS REFLECTOMETER COMPARED WITH MGCO3 AS 100% STANDARD. | ?? 97% |
?? | ?? |
| PARTICLE SIZE - D ( 0.1 ) D ( 0.5 ) D ( 0.9 ) D ( 0.97 ) | ?? 0.77 MICRON 2.61 MICRON 7.46 MICRON 10.50 MICRON |
₹ 7.5 / Kg Get Latest Price
| Usage/Application | Paint |
| Purity | 99.5% |
| Brand | Jay Minerals |
| Form | Powder |
| Packaging Type | Packet |
| Type | Ground Calcium Carbonate (GCC) |
| Packaging Size | 50 Kg |
| Grade | Industrial Grade |
| Ph Value | 8-9 |
| Country of Origin | Made in India |
| Size Range | 0.020-2000.000 um |
Specification : |
|
Caco3 | > 96 |
Free silica | < 0. 02% |
Mgo | 1 to 1. 5% max. |
Fe2o3 | 0. 1%max. |
Alkali (water soluble) | 0. 1% |
| Physical analysis:- |
|
Colour | super snow white |
Specific gravity | 2. 65 |
Oil absorption | 32 to 35 gms/cc |
Ph (10% solution) | 9 to 9. 5 |
Bulk density | 0. 52 (loose) 0. 85 (50 tap) |
Whiteness on gloss reflectometer compared with mgco3 as 100% standard. |
97% |
|
|
| Particle size :- D ( 0. 1 ) D ( 0. 5 ) D ( 0. 9 ) D ( 0. 97 ) |
0. 84 micron 3. 88 micron 11. 20 micron 15. 90 micron |
G. B. Shah (CEO)
Jay Minerals
Plot No. 1003/1004, Phase 4, G. I. D. C. Estate, Naroda
Ahmedabad - 382330, Gujarat, India